World Health Organisation Figures statistics on dental health of 12 year olds
"Fluoridation is the greatest fraud that has ever been perpetrated, and it has been perpetrated on more people than any other." - Dr. Albert Schatz, biochemist and co-discoverer of streptomycin
Improvement is the same in fluoridated and non-fluoridated countries
| Country | Year | DMFT | Year | DMFT | Fluoridation status |
| Ireland | 1972 | 5.4 | 1992 | 1.9 | 66% |
| Finland | 1975 | 7.5 | 1991 | 1.2 | Nil |
| Denmark | 1978 | 6.4 | 1992 | 1.3 | Nil |
| UK (GB&NI) | 1973 | 4.7 | 1993 | 1.4 | 10% |
| Sweden | 1977 | 6.3 | 1994 | 1.5 | Nil |
| Holland | 1974 | 6.5-8.2 | 1991 | 1.7 | Nil |
| Switzerland | 1963-1975 | 2.3-2.9 | 1987-1989 | 2 | Nil |
| France | 1975 | 3.5 | 1993 | 2.1 | Nil |
| Norway | 1973 | 8.4 | 1991 | 2.3 | Nil |
| Spain | 1968-1969 | 1.9 | 1993 | 2.3 | one city only |
| Germany (E) | 1973 | 6 | 1994 | 2.5 | Nil |
| Germany (W) | 2.6 | Nil | |||
| Belgium | 1972 | 3.1 | 1991 | 2.7 | Nil |
| Austria | 1973 | 1.0-3.5 | 1993 | 3 | Nil |
| Italy | 1978-1979 | 4.0-6.9 | 1985 | 3 | Nil |
| Portugal | 1979 | 4.6 | 1989 | 3.2 | Nil |
These figures are charted below, with New Zealand's figures added for comparison. Note that Ireland has around 70% fluoridation
|
|

